|
|
|
|
|
MKM micrometers with small jaws.
Thanks to their small measuring surfaces, MKM series micrometers can be used to measure the external dimensions of grooves, recesses, and small parts. The measuring device in MKM micrometers is a micrometric screw.
The MKCM series of micrometers with small jaws are digital, equipped with a digital display, and can also be connected to a PC to read measurements.
Connection to a computer is made using a special cable and software.
Buy a micrometer with small jaws
| Type | Type | Range, | Accuracy, | Accuracy, | Price, UAH * |
| mm | mm | mm | |||
| МКМ-25 кл.1 | Vernier | 0-25 | 0.01 | ±0.004 | 7711.2 |
| МКМ-25 кл.2 | Vernier | 0-25 | 0.01 | ±0.006 | 3510 |
| МКМ-50 кл.1 | Vernier | 25-50 | 0.01 | ±0.004 | 9007.2 |
| МКМ-50 кл.2 | Vernier | 25-50 | 0.01 | ±0.006 | 3726 |
| МКМ-75 кл.1 | Vernier | 50-75 | 0.01 | ±0.005 | 17107.2 |
| МКМ-75 кл.2 | Vernier | 50-75 | 0.01 | ±0.007 | 4050 |
| МКМ-100 кл.1 | Vernier | 75-100 | 0.01 | ±0.005 | 11599.2 |
| МКМ-100 кл.2 | Vernier | 75-100 | 0.01 | ±0.007 | 4536 |
| МКМ-125 кл.1 | Vernier | 100-125 | 0.01 | ±0.006 | 12895.2 |
| МКМ-125 кл.2 | Vernier | 100-125 | 0.01 | ±0.008 | 5346 |
| МКМ-150 кл.1 | Vernier | 125-150 | 0.01 | ±0.006 | 14191.2 |
| МКМ-150 кл.2 | Vernier | 125-150 | 0.01 | ±0.008 | 6480 |
| МКМ-175 кл.1 | Vernier | 150-175 | 0.01 | ±0.006 | 16783.2 |
| МКМ-175 кл.2 | Vernier | 150-175 | 0.01 | ±0.008 | 7560 |
| МКМЦ-25 | Digital | 0-25 | 0.001 | ±0.004 | 16135.2 |
| МКМЦ-25 кл.2 | Digital | 0-25 | 0.001 | ±0.006 | 8100 |
| МКМЦ-50 кл.1 | Digital | 25 | 0.001 | ±0.004 | 19375.2 |
| МКМЦ-50 кл.2 | Digital | 25 | 0.001 | ±0.006 | 9720 |
| МКМЦ-75 кл.1 | Digital | 50-75 | 0.001 | ±0.005 | 22615.2 |
| МКМЦ-75 кл.2 | Digital | 50 | 0.001 | ±0.007 | 10692 |
| МКМЦ-100 кл.1 | Digital | 75-100 | 0.001 | ±0.005 | 25855.2 |
| МКМЦ-100 кл.2 | Digital | 75-100 | 0.001 | ±0.007 | 11340 |
| МКМЦ-125 кл.1 | Digital | 100-125 | 0.001 | ±0.006 | 15390 |
| МКМЦ-125 кл.2 | Digital | 100-125 | 0.001 | ±0.008 | 12852 |
| МКМЦ-150 кл.1 | Digital | 125-150 | 0.001 | ±0.006 | 19440 |
| МКМЦ-150 кл.2 | Digital | 125-150 | 0.001 | ±0.008 | 16200 |
| МКМЦ-175 кл.1 | Digital | 150-175 | 0.001 | ±0.006 | 21924 |
| МКМЦ-175 кл.2 | Digital | 150-175 | 0.001 | ±0.008 | 18252 |
Prices are listed without 20% VAT.








