![]() |
|
Universal micrometers are smooth micrometers that come with seven pairs of interchangeable inserts, which can be used depending on the configuration of the part being measured. This type of micrometer allows you to measure a wide range of parts and surfaces.
MICROTECH® universal micrometers guarantee measurement accuracy.
| Type | Price, UAH * |
|||
| Range, mm | Division price, mm | Parallel flat measuring surface, mm | ||
| МКУ-25 | 0 | 0.01 | 0.004 | 9126 |
| МКУ-50 | 25-50 | 0.01 | 0.005 | 9558 |
| МКУ-75 | 50-75 | 0.01 | 0.006 | 9990 |
| МКУ-100 | 75-100 | 0.01 | 0.007 | 10638 |
| МКУ-125 | 100-125 | 0.01 | 0.008 | 11232 |
| МКУ-150 | 125-150 | 0.01 | 0.008 | 11934 |
| МКУ-175 | 150-175 | 0.01 | 0.008 | 12474 |
| МКУ-200 | 175-200 | 0.01 | 0.008 | 13230 |
| МКУЦ-25 | 0 | 0.001 | 0.004 | 11340 |
| МКУЦ-50 | 25 | 0.001 | 0.005 | 12690 |
| МКУЦ-75 | 50 | 0.001 | 0.006 | 13932 |
| МКУЦ-100 | 75-100 | 0.001 | 0.007 | 15552 |
| МКУЦ-125 | 100-125 | 0.001 | 0.008 | 17712 |
| МКУЦ-150 | 125-150 | 0.001 | 0.008 | 20250 |
| МКУЦ-175 | 150-175 | 0.001 | 0.008 | 21924 |
| МКУЦ-200 | 175-200 | 0.001 | 0.008 | 24300 |
*Prices do not include 20% VAT
*Prices do not include VAT







