![]() |
![]() |
| Type | Price, UAH * | |||
| Purpose | Measuring range, mm | Division price, mm | ||
| КРНР | External thread gauge | 0-150; 150-254; 200-406 | 0.01 | |
| КРВР | Internal thread gauge | 52.5-152.4;139.7-406.4 | 0.01 | |
| КРМШ | Microscope for measuring pitch, angle of external and internal threads | 25 | - | |
| КРШН | External thread pitch gauge | 12.7-101.6 | 0.01 | |
| КРШВ | Internal thread pitch gauge | 12.7-101.6 | 0.01 | |
| КРВН | External thread height gauge | 0 | 0.01 | |
| КРВР | Internal thread height gauge | 0 | 0.01 | |
*Prices do not include 20% VAT.



