![]() |
![]() |
![]() |
|
Designed for grinding and polishing samples during metallographic research.
| p | Number of discs, | Dimensions, | Weight, | Control | Grinding/polishing | Price, UAH * |
|
| pcs | mm | kg | Disc diameter, mm | Frequency, min-1 | |||
| УШПО-0 | 1 | 380x660x300 | 45 | manual | 250 | 150/300 | 156600 |
| УШПО-1 | 1 | 650 x 370 x 310 | 30 | automatic, display | 230/200 | 50-1000 | 194400 |
| УШПО-2 | 1 | 430 x 710 x 300 | 35 | automatic, display | 300 | 50-600 | 437400 |
| УШПО-5 | 1 | 660 x 380 x 640 | 45 | automatic, load control | 250 | 50-600 | 1215000 |
| УШПО-6 | 1 | 660 x 380 x 640 | 45 | automatic, load control | 250 | 50-600 | 1289250 |
| УШПО-ОБ | 2 | 820 x 730 x 460 | 49 | manual | 250 | 150/300 | 212652 |
| УШПО-1Б | 2 | 820 x 730 x 460 | 45 | automatic, display | 230/200 | 50-1000 | 293652 |
| УШПО-1С | 2 | 820 x 730 x 460 | 53 | automatic, display | 230/200 | 50-1000 | 324000 |
| УШПО-2Б | 2 | 710 x 600 x 310 | 57 | automatic, display | 300 | 50-600 | 486000 |
| УШПО-5Б | 2 | 710 x 600 x 310 | 82 | p/automatic | 250 | 50-1000 | 1346652 |
All products are calibrated
*Prices do not include 20% VAT
Abrasive paper for USHPO
| Purpose | Grit | Size, mm | Packaging, pcs | Price, € |
|---|---|---|---|---|
| Wet grinding | 240-200 | D 200 (self-adhesive) | 50 | 141 |
| Wet sanding | 240-1000 | D 250 | 50 | 197 |
| Wet sanding | 240-1000 | D 300 | 50 | 253 |
| Dry sanding | 120-600 | D 200 (self-adhesive) | 50 | 141 |
| Dry sanding | 800-2000 | D 200 | 50 | 113 |
| Dry grinding | 2500-4000 | 230x280 | 100 | 197 |
Polishing cloths USHPO
| Export price, € | ||||
|---|---|---|---|---|
| Material | D200mm (adhesive) | D250mm (without adhesive) | D250mm (adhesive) | D300mm (without adhesive) |
| Velvet | 9.4 | 9.4 | 11.3 | 11.3 |
| Panbarhat | 9.4 | 9.4 | 11.3 | 11.3 |
| Wool | 11.3 | 11.3 | 19.7 | 19.7 |
Consumables for grinding and polishing
| Type | Composition | Application | Packaging | Price, € |
|---|---|---|---|---|
bonded abrasive grinding. |
Aluminum oxide | Non-metals | 100 g | 34 |
| Chromium oxide | Metals (iron-containing) | 100 g | 45 | |
| Diamond | High-hardness metals | 5 | 45 | |
| free abrasive grinding | Aluminum oxide | non-metals | 500 g | 70 |
| Chromium oxide | Metals (iron-containing) | 500 g | 93 | |
| suspension | Aluminum oxide | universal | 500 ml | 232 |
| Diamond | polishing | 500 ml | 347 | |
| finishing liquid | Aluminum oxide | finishing operations | 500 ml | 281 |
| Silicon oxide | Finishing operations | 500 ml | 281 | |
| spray | Diamond | polishing | 350 ml | 309 |
| coolant | Blue | universal cooling, lubrication | 1 l | 197 |
| Red | soft materials cooling, lubrication | 1 l | 4 |




