![]() |
|
Angular displacement sensors are designed to convert the angle of rotation of a rotating object (shaft) into electrical signals that allow the angle of rotation to be determined.
Sensors can be used with MICROTECH® digital display units.
| Type | Price, UAH * | ||||||
| Axis diameter, mm | Housing diameter, mm | Speed, rpm | Output signal | Protection | Operating temperature range, °C | ||
| ДУ-3004 | 4 | 30 | 3000 | A,B | IP54 | -25+85 | |
| ДУ-3806 | 6 | 38 | 5000 | A, B, Z | IP54 | -25+85 | |
| ДУ-4005 | 5 | 40 | 3000 | A, B, Z | IP54 | -30+85 | |
| ДУ-4406 | 6 | 44 | 5000 | A,B,Z | IP54 | -30+85 | |
| ДУ-5208 | 8 | 52 | 6000 | A, B, Z | IP54 | -25+85 | |
| ДУ-5806 | 6 | 58 | 6000 | A,B,Z | IP54 | -25+85 | |
| ДУ-6005 | 5 | 60 | 5000 | A, B, Z | IP54 | -25+85 | |
| ДУ-5815 | 15 | 58 | 6000 | A,B,Z | IP54 | -25+85 | |
| ДУВ-4808 | 8 | 48 | 6000 | A, B, Z | IP54 | -25+100 | |
| ДУВ-8030 | 30 | 80 | 4000 | A,B,Z | IP50 | -25+100 | |
*Prices do not include 20% VAT.


