![]() |
|
Measuring machines are optical-mechanical devices designed to measure the external and internal linear dimensions of parts. A reading device is used to determine the deviation from the set nominal size. Usually, readings from both scales are transmitted via an optical system to a microscope located on the measuring head. Measuring machines are used, for example, to check and adjust internal measuring instruments and to measure large end measures.
| Type | Measuring range, mm | Price, UAH * | ||||
| Internal length | External length | Internal diameter | Graduation, mm | Dimensions, mm | ||
| ИЗМ-1 | 13.5-900 | 0-1000 | 13.5-150 | 0.001 | 2000*500*650 | 430920 |
| ИЗМ-2 | 13.5-1900 | 0 | 13.5-150 | 0.001 | 3000*500*700 | 486000 |
| ИЗМ-4 | 13.5-3900 | 0 | 13.5-150 | 0.001 | 5000*500*800 | 745200 |
| ИЗМ-6 | 13.5-5900 | 0 | 13.5-150 | 0.001 | 7000*500*900 | |
| ИЗМ-10 | 13.5-150 | 0-1000 | 13.5-150 | 0.001 | 12000*800*500 | |
*Prices do not include 20% VAT.


