![]() |
![]() |
![]() |
|
| Type | Price, UAH * | ||||||
| Accuracy of circles, mm/m | Coaxiality, mm/m | Angular displacement of spindle, mm/m | Weight, kg | Division | Rotation, degrees | ||
| ДГТ-160 | 0.02 | 0.02 | 0.02 | 21 | 2, 3, 4, 6, 8, 12, 24. | 360? | |
| ДГТ-200 | 0.02 | 0.02 | 0.02 | 30 | 2, 3, 4, 6, 8, 12, 24. | 360? | 527310 |
| ДГЦ | 0.03 | 0.02 | 0.02 | 73 | 2, 3, 4, 6, 9, 12, 18, 36. | 360? | 54432 |
*Prices do not include 20% VAT
| Type | Price, UAH * | |
| Size, mm | ||
| 160 | 160 | 53460 |
| 200 | 160 | 58320 |
| цанга | clamps. | 7128 |
*Prices do not include 20% VAT.




