![]() |
![]() |
| Type | Interpole | Power | Power, | Mass, | Voltage, | Class | Price, UAH * |
| Distance, mm | Current, A | W | kg | Accuracy | accuracy | ||
| 400х125 | 16 | 0.5 | 55 | 28 | 110 | P | 41580 |
| 630х200 | 22 | 1.14 | 125 | 100 | 110 | P | 53460 |
| 680х300 | 22 | 1.45 | 160 | 146 | 110 | P | 81000 |
| 800х300 | 22 | 1.68 | 185 | 156 | 110 | P | 97200 |
| 800х320 | 22 | 1.9 | 208 | 186 | 110 | P | 102600 |
| 1000х300 | 22 | 2.0 | 220 | 210 | 110 | P | 121500 |
| 1000х320 | 22 | 2.26 | 249 | 230 | 110 | P | 129600 |
| 1000х630 | 22 | 4 | 440 | 400 | 110 | P | 210600 |
| 1250х320 | 22 | 2 | 216 | 315 | 110 | P | 162000 |
| 1250х400 | 22 | 2 | 216 | 340 | 110 | P | 170100 |
| 1600х300 | 22 | 4.2 | 462 | 335 | 110 | P | 194400 |
| 1600х320 | 22 | 2.2 | 233 | 390 | 110 | P | 210600 |
| 2000х630 | 40 | 6 | 660 | 800 | 110 | P | 486000 |
*Prices do not include 20% VAT.



