![]() |
|
![]() |
|
Until recently, Ukrainian enterprises used collet chucks mainly from illiquid stocks or expensive imports.
Since 2006, Kharkiv-based MICROTECH® has been manufacturing European-style collet chucks in accordance with European precision standards under the ISO 9001:2000 quality system.
| Type | Wholesale price, EUR |
||||
| Thread | Collets | Weight, kg | Number of collets in set | ||
| 7:24 № 30 | M12x1.75 | 3,4,5,6,8,10,12,14,15,16,18,20 | 4.43 | 12 | 15660 |
| 7:24 № 40 | M16x2.0 | 3,4,5,6,8,10,12,14,15,16,18,20 | 4.43 | 12 | 17820 |
| 7:24 № 50 | M24x3.0 | 3,4,5,6,8,10,12,14,15,16,18,20 | 4.43 | 12 | 18900 |
| КМ2 | M10x1.5 | 3,4,5,6,8,10,12,14,15,16 | 3,12 | 10 | 15660 |
| КМ3 | M12x1.75 | 3,4,5,6,8,10,12,14,15,16,18,20 | 3.12 | 12 | 16200 |
| КМ4 | M16x2.0 | 3,4,5,6,8,10,12,14,15,16,18,20 | 3,12 | 12 | 18900 |
| КМ5 | M20x2.5 | 3,4,5,6,8,10,12,14,15,16,18,20 | 3,12 | 12 | 20520 |
*Prices do not include 20% VAT
*Prices do not include 20% VAT



