![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Precision granite stands with fine adjustment and without fine adjustment are used to mount indicators and mounting fixtures during serial production control.
| Type | Column | |||||
| Class | Base size, mm | Fastening diameter, mm | Precise feed | Diameter, mm | Height, mm | |
| СГ-150 | - | 150x150 | 8 | - | 25 | 11448 |
| СГ-200-П | 00 | 200x150 | 8 | - | 35 | 13500 |
| СГ-300-П | 00 | 300x200 | 8 | - | 35 | 16200 |
| СГ-400-П | 00 | 400x450 | 8 | - | 35 | 16200 |
| СГТ-200 | 00 | 260x150 | 8 | accurate to 0.01 mm | 35 | 13500 |
| СГ-200-П-28 | 00 | 200x150 | 28 | - | 35 | 13500 |
| СГ-300-П-28 | 00 | 300x200 | 28 | - | 35 | 16200 |
| СГ-400-П-28 | 00 | 400x250 | 28 | - | 35 | 16200 |
*Prices do not include 20% VAT.







