The proven design of internal measuring instruments has allowed them to maintain their reputation as reliable devices for decades. Internal measuring instruments measure holes up to 450 mm at two points.

They are equipped with a clock-type indicator with a circular scale and a digital readout device with a resolution of 0.01 and 0.001 mm.

The NI series of internal micrometers includes modifications for measuring deep holes (up to 2000 mm).

 

Type   Price,
UAH *
Range, mm D.o., mm Measuring depth, mm Accuracy, mm
НИЦ-10 кл.1 6-10 0.01 80 ±0.008 9774
НИЦ-10 кл.2 6-10 0.01 80 ±0.012 8640
НИЦ-18 кл.1 10-18 0.01 100 ±0.008 9396
НИЦ-18 кл.2 10-18 0.01 100 ±0.012 8262
НИЦ-35 кл.1 18 0.01 125 ±0.012 7020
НИЦ-35 кл.2 18 0.01 125 ±0.015 6372
НИЦ-50 кл.1 18-50 0.01 150 ±0.012 7560
НИЦ-50 кл.2 18 0.01 150 ±0.015 6912
НИЦ-50/500 кл.1 18 0.01 500 ±0.012 18252
НИЦ-50/500 кл.2 18 0.01 500 ±0.015 15174
НИЦ-50/1000 кл.1 18-50 0.01 1000 ±0.012 19764
НИЦ-50/1000 кл.2 18-50 0.01 1000 ±0.015 16686
НИЦ-50/2000 кл.1 18-50 0.01 2000 ±0.012 22788
НИЦ-50/2000 кл.2 18 0.01 2000 ±0.015 19764
НИЦ-50/5000 кл.1 18-50 0.01 5000 ±0.012 0
НИЦ-50/5000 кл.2 18-50 0.01 5000 ±0.015 0
НИЦ-100 кл.1 50 0.01 150 ±0.015 7614
НИЦ-100 кл.2 50 0.01 150 ±0.018 6912
НИЦ-100/500 кл.1 50 0.01 500 ±0.015 18252
НИЦ-100/500 кл.2 50-100 0.01 500 ±0.018 15174
НИЦ-100/1000 кл.1 50 0.01 1000 ±0.015 19764
НИЦ-100/1000 кл.2 50 0.01 1000 ±0.018 16686
НИЦ-100/2000 кл.1 50 0.01 2000 ±0.015 22788
НИЦ-100/2000 кл.2 50-100 0.01 2000 ±0.018 19764
НИЦ-100/5000 кл.1 50-100 0.01 5000 ±0.015 0
НИЦ-100/5000 кл.2 50 0.01 5000 ±0.018 0
НИЦ-160 кл.1 50-160 0.01 150 ±0.015 7722
НИЦ-160 кл.2 50 0.01 150 ±0.018 7020
НИЦ-160/500 кл.1 50 0.01 500 ±0.015 19764
НИЦ-160/500 кл.2 50-160 0.01 500 ±0.018 16686
НИЦ-160/1000 кл.1 50-160 0.01 1000 ±0.015 21276
НИЦ-160/1000 кл.2 50-160 0.01 1000 ±0.018 18252
НИЦ-160/2000 кл.1 50-160 0.01 2000 ±0.015 24300
НИЦ-160/2000 кл.2 50-160 0.01 2000 ±0.018 21276
НИЦ-160/5000 кл.1 50 0.01 5000 ±0.015
НИЦ-160/5000 кл.2 50-160 0.01 5000 ±0.018
НИЦ-250 кл.1 100-250 0.01 314 ±0.015 8262
НИЦ-250 кл.2 100-250 0.01 314 ±0.018 7452
НИЦ-250/500 кл.1 100-250 0.01 500 ±0.015 21276
НИЦ-250/500 кл.2 100-250 0.01 500 ±0.018 18252
НИЦ-250/1000 кл.1 100-250 0.01 1000 ±0.015 22788
НИЦ-250/1000 кл.2 100-250 0.01 100 ±0.018 19764
НИЦ-250/2000 кл.1 100-250 0.01 2000 ±0.015 25812
НИЦ-250/2000 кл.2 100-250 0.01 2000 ±0.018 22788
НИЦ-250/5000 кл.1 100-250 0.01 5000 ±0.015
НИЦ-250/5000 кл.2 100-250 0.01 5000 ±0.018
НИЦ-450 кл.1 250-450 0.01 500 - 10638
НИЦ-450 кл.2 250-450 0.01 500 ±0.022 9558
НИЦ-450/1000 кл.1 250-450 0.01 1000 - 25812
НИЦ-450/1000 кл.2 250-450 0.01 1000 ±0.022 22788
НИЦ-450/2000 кл.1 250-450 0.01 2000 - 28836
НИЦ-450/2000 кл.2 250-450 0.01 2000 ±0.022 25812
НИЦ-450/5000 кл.1 250-450 0.01 5000 -
НИЦ-450/5000 кл.2 250-450 0.01 5000 ±0.022
НИЦ-800 кл.1 400-800 0.01 400 - 15174
НИЦ-800 кл.2 400-800 0.01 400 ±0.030 13662
НИЦ-800/1000 кл.1 400-800 0.01 100 - 39474
НИЦ-800/1000 кл.2 400-800 0.01 1000 ±0.030 36450
НИЦ-800/2000 кл.1 400-800 0.01 2000 - 47088
НИЦ-800/2000 кл.2 400-800 0.01 2000 ±0.030 44064
НИЦ-800/5000 кл.1 400-800 0.01 5000 -
НИЦ-800/5000 кл.2 400-800 0.01 5000 ±0.030
НИЦ-1000 кл.1 700-1000 0.01 500 - 22788
НИЦ-1000 кл.2 700-1000 0.01 500 ±0.030 21276
НИЦ-1000/1000 кл.1 700-1000 0.01 1000 - 60750
НИЦ-1000/1000 кл.2 700-1000 0.01 1000 ±0.030 57726
НИЦ-1000/2000 кл.1 700-1000 0.01 2000 - 72900
НИЦ-1000/2000 кл.2 700-1000 0.01 2000 ±0.030 71388
НИЦ-1000/5000 кл.1 700-1000 0.01 5000 -
НИЦ-1000/5000 кл.2 700-1000 0.01 5000 ±0.030

*Prices do not include 20% VAT.

Ltd "Autoekoprylad"

Mezhigorskaya 82-A

Kiev, Ukraine 04080

+38-044-425-48-95

+38-097-261-33-75

This email address is being protected from spambots. You need JavaScript enabled to view it.

Catalog 2022

Release №62

pdf Download PDF document (10 Mb)

In connection with the beginning of the year 

Prices are approximate

For exact prices and availability

by email or phone