![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
Stainless steel marking and metalworking rulers of types LR and LRI with a measuring range of up to 2000 mm and a scale division of 0.5 and 1 mm;
Marking and metalworking rulers have the following properties:
- deep serrations
- stainless steel
- colored decades
- increased wear resistance
| Type | Price, UAH * |
|||||
| Range, mm | Division price, mm | Width, mm | Thickness, mm | Accuracy, mm | ||
| ЛСМ-300 | 0-300 | 0.5 and 1 | 24-25 | 0.9-1.1 | ±0.25 | 54 |
| ЛСМ-500 | 0-500 | 0.5 and 1 | 29-30 | 1.1-1.3 | ±0.30 | 145.8 |
| ЛСМ-1000 | 0-1000 | 0.5 and 1 | 31-33 | 1.4-1.6 | ±0.40 | 340.2 |
| ЛСМ-2000 | 0-2000 | 0.5 and 1 | 38-42 | 1.8-2.2 | ±0.50 | 972 |
| ЛР-300 | 0-300 | 0.5 and 1 | 24-25 | 0.9-1.1 | ±0.25 | 270 |
| ЛР-500 | 0-500 | 0.5 and 1 | 29-30 | 1.1-1.3 | ±0.30 | 324 |
| ЛР-1000 | 0-1000 | 0.5 and 1 | 31-33 | 1.4-1.6 | ±0.40 | 594 |
| ЛР-2000 | 0-2000 | 0.5 and 1 | 38-42 | 1.8-2.2 | ±0.50 | 1620 |
| ЛРИ-300 | 0-300 | 0.5 and 1 | 24-25 | 0.9-1.1 | ±0.10 | 324 |
| ЛРИ-500 | 0-500 | 0.5 and 1 | 29-30 | 1.1-1.3 | ±0.15 | 388.8 |
| ЛРИ-1000 | 0-1000 | 0.5 and 1 | 31-33 | 1.4-1.6 | ±0.20 | 712.8 |
| ЛРИ-2000 | 0-2000 | 0.5 and 1 | 38-42 | 1.8-2.2 | ±0.30 | 1944 |
*Prices do not include 20% VAT
Locksmith rulers |
Marking rulers |
Measuring marking rulers |






Locksmith rulers
Marking rulers